


This is a list of approved Research Projects approved by the Committee for Research Grants
Sr. No | Name of Candidate | Topic of the Study | Budget Approved | Duration Approved (in months) | Final Reports (PDF) |
---|---|---|---|---|---|
1 | Staff of the Board | Ethnobiological survey and documentation of traditional and indigenous crops, horticulture, wild edibles including commercial and value added bioresources for strengthening of Access and Benefit Sharing Mechanism in Meghalaya. | 500000 | 3 years | Click Here To View Or Download |
2 | WII, Dehradun | 2. Comprehensive Study and Documentation of the Endangered Flora and Fauna in Meghalaya. | 500000 | 2 years | Click Here To View Or Download |
3 | Assist. Prof K.L Chaudhary, Lady Keane College | 3. Documentation of the Vascular Flora of the Khlaw Kur Syiem KmieIng Biodiversity Heritage Site (BHS), Ri-Bhoi District, Meghalaya. | 188000 | 2 years | Click Here To View Or Download |
4 | Shri. Atanu Bora | Butterflies in Meghalaya | 75,000 | 1 year | Click Here To View Or Download |
5 | Shri. D Khlur B. Mukhim | Wroughton’s Free – Tailed Bats | 1,00,000 | 1 year | Click Here To View Or Download |
6 | Smt. Dalari Lyngdoh/Darina Kharshandi & Dr. Aroma Lyngdoh | Wild Edible Fruits of East Khasi Hills | 75,000 | 1 year | Click Here To View Or Download |
7 | Smt. Deimaphisha Lyngdoh/Gregory A Warjri/Ialamphang Lyngdoh | Documentation of Biodiversity Rich Areas & Heritage Sites | 75,000 | 1 year | Click Here To View Or Download |
8 | Shri. Kanhaiya Lal Chaudhary | Biodiversity Mapping of Surbathiang Bird Sanctuary, Ri-Bhoi District | 1,00,000 | 1 year | Click Here To View Or Download |
9 | Shri. Morningstar War | Conservation of Orchids | 50,000 | 6 months | Click Here To View Or Download |
10 | Shri. Pynshailang Syiemiong | Cave Terrestrial Anthropods and Aquatic Biota in Mawshyrpait and Riblai Caves | 75,000 | 1 year | Click Here To View Or Download |
11 | Shri. Pius Ranee | Bio-Gardens: Conservation of Biodiversity | 75,000 | 1 year | Click Here To View Or Download |
12 | Shri. Pynioolut Miki Ryngki | Wild Edible Plants in West Jaintia Hills District | 75,000 | 1 year | Click Here To View Or Download |
13 | Ms. Lavinia M Dkhar | Earthworms Diversity in East Khasi Hills | 75,000 | 1 year | Click Here To View Or Download |
TOTAL | Rs. 7,75,000 |
List of Topic Research / Literature Compilation by the Project Assistants
Sr. No | Name of Candidate | Survey Topic/Areas |
---|---|---|
1 | Pyndaplin Lyngdoh |
|
2 | Baaijingkmen Nongkynrih |
|
3 | Auphelia B. Syiem |
|
4 | Barisha l. Mawlong |
|
5 | Jessica Rose P. Laloo |
|
6 | Welfareson Khongriah |
|
7 | Raja Nongkhlaw |
|
8 | Sanggra Ch. Momin |
|
9 | Rangme B.Y. Marbaniang |
|
Copyright © 2021 - All Rights Reserved - Official Website of Meghalaya Biodiversity Board,Government of Meghalaya, India
Note: Content on this website is published and managed by Meghalaya Biodiversity Board,Government of Meghalaya
For any query regarding this website, please contact the web information manager: Shri. N. LUIKHAM, IFS, Secretary, MBB,
Email: secretarymbb@gmail.com