You are here
Research
List of approved Research Grants sponsored by Meghalaya Biodiversity Board 2015-2016
Sl. No | Name of Candidate | Topic of the Study | Budget Approved | Duration Approved (in months) | Final Reports (PDF) |
---|---|---|---|---|---|
1 | Shri. Atanu Bora | Butterflies in Meghalaya | 75,000 | 1 year | Click Here To View Or Download |
2 | Shri. D Khlur B. Mukhim | Wroughton’s Free – Tailed Bats | 1,00,000 | 1 year | Click Here To View Or Download |
3 | Smt. Dalari Lyngdoh/Darina Kharshandi & Dr. Aroma Lyngdoh | Wild Edible Fruits of East Khasi Hills | 75,000 | 1 year | Click Here To View Or Download |
4 | Smt. Deimaphisha Lyngdoh/Gregory A Warjri/Ialamphang Lyngdoh | Documentation of Biodiversity Rich Areas & Heritage Sites | 75,000 | 1 year | Click Here To View Or Download |
5 | Shri. Kanhaiya Lal Chaudhary | Biodiversity Mapping of Surbathiang Bird Sanctuary, Ri-Bhoi District | 1,00,000 | 1 year | Click Here To View Or Download |
6 | Shri. Morningstar War | Conservation of Orchids | 50,000 | 6 months | Click Here To View Or Download |
7 | Shri. Pynshailang Syiemiong | Cave Terrestrial Anthropods and Aquatic Biota in Mawshyrpait and Riblai Caves | 75,000 | 1 year | Click Here To View Or Download |
8 | Shri. Pius Ranee | Bio-Gardens: Conservation of Biodiversity | 75,000 | 1 year | Click Here To View Or Download |
9 | Shri. Pynioolut Miki Ryngki | Wild Edible Plants in West Jaintia Hills District | 75,000 | 1 year | Click Here To View Or Download |
10 | Ms. Lavinia M Dkhar | Earthworms Diversity in East Khasi Hills | 75,000 | 1 year | Click Here To View Or Download |
TOTAL | Rs. 7,75,000 |
List of approved Research Grants sponsored by Meghalaya Biodiversity Board 2017-2018
Sl. No | Survey Topic |
---|---|
1 | Survey and Documentation of Amphibians in Khasi Hills, Jaintia Hills and Ri-Bhoi District of Meghalaya. |
2 | Survey and Documentation of Birds in Khasi Hills, Jaintia Hills and Ri-Bhoi District, in Meghalaya which stay and visit the BMCs and adjoining Sacred Groves falling therein. |
3 | Survey and Documentation of Hydrophytes of Khasi and Jaintia Hills, Meghalaya. |
4 | Documentation and Distribution of Rhododendrons and Insectivorous Plants of Meghalaya; and Hedychium species in Khasi and Jaintia Hills of Meghalaya. |
5 | Survey and Documentation of Threatened Tree Species and Bryophytes of Khasi and Jaintia Hills. |
6 | Survey and Documentation on Wild Edible Mushrooms in Khasi and Jaintia Hills of Meghalaya. |
List of approved Research Grants sponsored by Meghalaya Biodiversity Board 2018-2019
Sl. No | Survey Topic |
---|---|
1 | Survey, documentation and IVI studies of endemic plant species of West Khasi Hills District. |
2 | Survey and documentation of medicinal plants and their medicinal uses in the sacred groves of Mawphlang, Sohra and Shella Bholaganj. |
3 | Parasitic Plants of Khasi and Jaintia Hills. |
4 | Diversity, Distribution and uses of Pteridophyta Flora in the Khasi and Jaintia Hills, Meghalaya. |
List of approved Research Grants sponsored by Meghalaya Biodiversity Board 2020-2021
Sl. No | Survey Topic |
---|---|
1 | Documentation of the Vascular Flora of the Khlaw Kur Syiem KmieIng Biodiversity Heritage Site (BHS), Ri-Bhoi District, Meghalaya. |
List of approved Research Grants sponsored by Meghalaya Biodiversity Board 2021-2022
Sl. No | Survey Topic |
---|---|
1 | Compilation of all the projects taken up from 2015 – 2019. |
2 | Ethnobiological survey and documentation of traditional and indigenous crops, horticulture, wild edibles including commercial and value added bio-resources for strengthening of Access and Benefit Sharing Mechanism in Meghalaya. |
3 | Comprehensive Study and Documentation of the Endangered Flora and Fauna in Meghalaya. |
Notice Board
-
Copyright © 2021 - All Rights Reserved - Official Website of Meghalaya Biodiversity Board,Government of Meghalaya, India
Note: Content on this website is published and managed by Meghalaya Biodiversity Board,Government of Meghalaya
For any query regarding this website, please mail to:
Email: secretarymbb@gmail.com